Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1500 to 1800 per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Plastics Tubes Laminated tubes |
Power Consumption | 3 kW |
Usage/Application | Pharma |
Automation Grade | Automatic |
Brand | Pharma chem |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 10-100 ml , 50-500 ml , 200-1000 ml |
Power Consumption | 750 W |
Material | Stainless Steel |
Electric Load | 220V/110V |
Brand | Pharmachem |
Machine Type | Automatic |
Country of Origin | Made in India |
The chrome steel cylinder and piston parts of this machine are of brand quality. This machine is easy to wash and deserves praise for its high quality. The performance level and low rate of decline. We are a reputable supplier and manufacturer of ordinary manual cream filling machines,.
Cream Filling Machine Features
Your cylinder moves up and down at the time of filling.
This machine is light and easy to use.
Long service life
Precise diameter
Product Details:
Capacity | 0-50 (sing head); 0-100 (double head) |
Power Consumption | 220V/single phase/50-60 HZ |
Material | Stainless Steel |
Electric Load | 230V |
Brand | Pharmachem |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 25000 Capsules /per hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | Pharmachem |
Automation Grade | Automatic |
Operation Mode | Automatic |
Body Material | Stainless Steel |
Warranty | 1 year plus service |
Voltage | 230 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30 tubes per minute |
Power Consumption | 440 V, 50-60 Hz |
Material | Stainless Steel |
Electric Load | 4.2 kW |
Finishing | Matt |
Machine Type | Automatic |
Brand | Pharma chem |
Material Grade | stainless steel |
Additional Information:
Product Details:
Model Name/Number | Pharmachem Liquid Filling Machine |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 220 V |
Usage/Application | Pharma |
Brand | Pharmachem |
Product Details:
Capacity | 10000- 12000/per hour |
Usage/Application | Pharmaceutical Industry |
Model Name/Number | Pharmachem |
Operation Mode | Semi-Automatic |
Body Material | PLC based Machine. |
Brand | pharmachem |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Pharmachem Liquid Filling Machine |
Capacity | 700 to 3000 Bottie / Hour |
Driven Type | Electric |
Power Consumption | 0.5 HP |
Usage/Application | Pharma |
Automation Grade | Semi-Automatic |
Brand | Pharmachem |
Product Details:
Power Consumption | 220-380 V |
Material | Stainless Steel |
Electric Load | Three Phase (50 Hz) |
Finishing | Polished |
Driven Type | Electric |
Packaging Type | Bottle,Pouch |
Usage/Application | Pharma |
Automation Grade | Semi-Automatic |
Brand | Pharmachem |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 220 V, 1.5 kW |
Usage/Application | Pharma |
Automation Grade | Semi-Automatic |
Model Name/Number | Pharmachem Rotary Filling Machine |
Capacity | 5ml to 150 ml and above with extra syringes |
Filling Principle | positive suction |
Machine Type | semi mechanical and pneumatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 TO 80 JARS A MINUTE |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 2 Kw |
Usage/Application | Pharma |
Automation Grade | Automatic |
Brand | Pharma chem |
Country of Origin | Made in India |
Features:
Machinery Body & working:
Additional Information:
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Semi-Automatic |
Capacity | 316L |
Power Consumption | 1 Hp |
Phase | single |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50 to60 tubes per minute |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 5.6 kW |
Usage/Application | Packaging industry |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Model Name/Number | Pharmachem Rotary Filling Machine |
Capacity | As per client requirement |
Filling Principle | Filling Accuracy +-0.5 % |
Machine Type | Automatic |
We are engaged in offering Rotary Filling Machine that is available in a wide variety of specifications as per the exact requirements of clients. This filling machine is widely used in the filling of various fluids.These filter sense smooth operation, durability and maximum safety. Furthermore, this machine can be availed from us at market leading price.
Other details:
Product Details:
Usage/Application | Powder Filling Machine |
Model Name/Number | Pharmachem |
Material | Stainless Steel |
Number Of Filling Heads | one |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Product Details:
Model Name/Number | Pharmachem Syrup Filling Machine |
Brand | Pharmachem |
Usage/Application | Pharmaceutical |
Driven Type | Electric |
Voltage | 230V |
Power | single phase electric |
Country of Origin | Made in India |
Product Details:
Number Of Filling Heads | 3 |
Model Name/Number | Pharmachem |
Usage/Application | Pharma |
Automation Grade | Automatic |
Capacity | 30 to 100 per minute |